Water Temperature Domelaar 2022

The current temperature of the Domelaar is periodically recorded below: 

22.0°C 02-07-2022 09.15 AM
22.3°C 01-07-2022 05.00 PM
22.3°C 01-07-2022 12.00 PM
25.3°C 30-06-2022 07.30 PM
23.8°C 30-06-2022 12.00 PM
24.4°C 29-06-2022 05.00 PM
23.0°C 29-06-2022 12.00 PM
22.2°C 28-06-2022 05.00 PM
22.0°C 28-06-2022 12.00 PM
22.3°C 27-06-2022 07.30 PM 
22.6°C 27-06-2022 12.00 PM
23.8°C 24-06-2022
23.2°C 17-06-2022
19.8°C 10-06-2022
17.5°C 03-06-2022 
18.3°C 27-05-2022 
20.9°C 23-05-2022 
17.1°C 13-05-2022