Water Temperature Domelaar 2023

Wearing a wetsuit is mandatory when the water temperature is below 15.9 degrees and prohibited at a temperature from 22 degrees (Agegroup 60+ 24.6) and above. So today we swim without a wetsuit.

23.0°C 01-07-2023 09.00
23.2°C 30-06-2023 18.35
23.0°C 30-06-2023 17.05
22.8°C 30-06-2023 12.10
23.0°C 29-06-2023 17.10
23.2°C 29-06-2023 12.05
23.5°C 28-06-2023 17.00
23.2°C 28-06-2023 12.15
24.4°C 27-06-2023 16.30
24.2°C 27-06-2023 12.15
25.1°C 26-06-2023 17.15
25.0°C 26-06-2023 12.15
24.7°C 23-06-2023
23.8°C 16-06-2023
19.8°C 09-06-2023
17.8°C 02-06-2023
16.9°C 26-05-2023
16.5°C 17-05-2023